Thanks so much to everyone who has participated in past races! We look forward to seeing you all again this year!
2011 Race for the Rivers:
| ||
| 1 | James Fawcett | 2:23:06 |
| ||
| 1 | Christina Rangel/Donna Allers | 3:18:53 |
| ||
| 1 | Joseph Ringling | 2:22:02 |
| 2 | Paul Matzen | 2:52:30 |
| 3 | Robert Moylan | 2:54:17 |
| ||
| 1 | Mark Frankenbach | 2:22:00 |
| 2 | Larry Waters | 2:28:43 |
| 3 | Peter Frohne | 2:34:46 |
| 4 | Ray Schroeder | 2:41:32 |
| 5 | Russell Self | 2:47:33 |
| 6 | Jeff Conderman | 2:58:35 |
| 7 | Mike Tobin | 3:08:33 |
| 8 | Aaron Ziff | 3:17:40 |
| ||
| 1 | Mary Mierkowski | 2:54:33 |
| 2 | Eva Cedra | 3:19:56 |
| 3 | Diane Dietrich | 3:19:57 |
| ||
| 1 | Christy Miller | 2:29:21 |
| 2 | Diane Palombi | 3:15:27 |
| 3 | Tanya Kessinger | 3:17:18 |
2010 Clean Water Challenge:
C1 Men's Solo Canoe | ||
| 1 | James Fawcett | 2:05:03 |
| 2 | Lewis Vollmar | 2:19:43 |
| 3 | Brian Gill | 3:08:18 |
C2 Men's Touring Canoe | ||
| 1 | Bob Parr / Bob Parr Jr. | 2:09:30 |
| 2 | Jacob Kleekamp / Nick Kleekamp | 2:16:00 |
| 3 | Pat McCoy / Dan McCoy | 2:58:22 |
| ||
| 1 | Lisa Esker / Joanne Keay | 3:15:57 |
| ||
| 1 | Gabe Dubois / Julie Patton | 2:19:31 |
| 2 | Melissa Petry / Kyle Petry | 2:33:02 |
| 3 | Nicole Stephenson / Robert Mir | 2:44:00 |
| 4 | Laura Vrabel / Laura Parks | 2:54:32 |
| ||
| 1 | Mark Frankenbach | 2:06:00 |
| 2 | Jim Bauer | 2:12:10 |
| 3 | Fabien Deboeuf | 2:18:14 |
| 4 | Scott Kolath | 2:19:10 |
| 5 | Ray Schroeder | 2:19:40 |
| 6 | Dustin Schaub | 2:19:40 |
| 7 | Kevin Hoag | 2:22:00 |
| 8 | Scott Thompson | 2:24:48 |
| 9 | Jon Fogel | 2:25:21 |
| 10 | Mike Tobin | 2:27:43 |
| 11 | Jeff Conderman | 2:28:00 |
| ||
| 1 | Cyndie Guffey | 2:23:45 |
| 2 | Linda Vollmar | 2:26:08 |
| ||
| 1 | Jeremy Farrar | 2:20:05 |
| 2 | Gerard Kamper | 2:42:55 |
| 3 | Bill Janis | 2:48:08 |
| ||
| 1 | Jojo Newbold | 2:05:14 |
| 2 | Diane Palombi | 2:42:18 |
2010 Race For the Rivers:
| Day 1 | Day 2 | TOTAL | |
| 1 | Ben DuMont / Jon Gohl | 4:09:48 | 2:36:41 | 6:46:29 |
| Day 1 | Day 2 | TOTAL | |
| 1 | Doug Buescher | 4:22:25 | 2:43:45 | 7:06:10 |
| 2 | Dave Hardesty | 4:39:12 | 2:56:10 | 7:35:22 |
| 3 | Ben Day | 4:56:54 | DNS | DNF |
| 4 | Dave McMullin | 4:59:56 | DNS | DNF |
| Day 1 | Day 2 | TOTAL | |
| 1 | Carol Heddinghaus | 4:24:11 | 2:43:33 | 7:07:44 |
| 2 | Yolandea Wood | 4:55:41 | 2:55:34 | 7:50:35 |
| 3 | Cami Ronchetto | 4:31:17 | DNS | DNF |
| Day 1 | Day 2 | TOTAL | |
| 1 | Bryan Hopkins | 3:39:44 | 2:16:44 | 5:56:28 |
| 2 | Phil Capel | 4:01:57 | 2:29:53 | 6:31:50 |
| 3 | Bradley Bauer | 4:07:56 | 2:36:21 | 6:44:17 |
| Day 1 | Day 2 | TOTAL | |
| 1 | Joan Twillman | 4:55:43 | 2:55:47 | 7:51:30 |
| 2 | Mary Mierkowski | 4:55:47 | DNS | DNF |
| Day 1 | Day 2 | TOTAL | |
| 1 | Larry Hassel / Joseph Ringling | 4:02:31 | 2:30:35 | 6:33:06 |
| 2 | Tom Morrow / Joe Mikecin | 5:06:29 | 3:28:19 | 8:34:48 |
| Day 1 | Day 2 | TOTAL | |
| 1 | Chuck McHenry / Di McHenry | 3:53:18 | 2:28:36 | 6:21:54 |
2009 Results
Clean Water Challenge:
C2 Men's Touring Canoe | ||
| 1 | #3 Northstar Paddlers | 2:31:25 |
| 2 | #24 Team Zweifel | 3:02:00 |
| 3 | #1 Big Tippers | 3:02:41 |
| 4 | #4 Do Dorkahedrons | 3:08:05 |
| 5 | #2 D&D | 3:28:30 |
C2 Women's Touring Canoe | ||
| 1 | #5 ACTS | 3:13:22 |
| 2 | #64 River Otters | 3:23:14 |
| 3 | #6 Vargo | 0:00:00 |
C2 Mixed Touring Canoe | ||
| 1* | #11 River Rats-----*Double Blade Paddle | 2:33:40 |
| 1 | #8 Muddy Water Racer | 2:46:55 |
| 2 | #51 The Weldon Spring Wegotta's | 3:07:45 |
| 3 | #52 Space Monkey | 3:08:25 |
| 4 | #65 NOAX Groundhogs | 3:09:49 |
| 5 | #50 The Browns | 3:10:16 |
| 6 | #7 K&J and the Furry Fray | 3:11:48 |
| 7 | #76 Meiners Tour de Force | 3:23:50 |
| 8 | #75 Lil Sibs | 3:44:15 |
| 9 | #9 Palisades Yacht Club | 3:52:41 |
| 10 | #10 Team Mosby | 3:52:42 |
K1 Men's Sea Kayak | ||
| 1 | #55 922 | 2:22:30 |
| 2 | #56 Jim Bauer | 2:23:30 |
| 3 | #58 Jason Cummings | 2:25:45 |
| 4 | #18 MR 340 Veteran | 2:25:50 |
| 5 | #71 Todd Guffey | 2:28:46 |
| 6 | #13 Callaway Kayak | 2:34:50 |
| 7 | #17 Blue Planet | 2:38:36 |
| 8 | #67 Clay Shackelford | 2:39:50 |
| 9 | #20 Go Wild! | 2:42:18 |
| 10 | #23 Martin Zerr | 2:44:25 |
| 11 | #16 Kochab | 2:49:20 |
| 12 | #57 The Water Boys 2 | 3:13:30 |
| 13 | #68 The Water Boys 1 | 3:14:33 |
| 14 | #21 Autobahn Carwash | 3:16:57 |
| 15 | #14 bubu | 3:18:10 |
| 16 | #19 Rabbit, too! | 3:21:54 |
| 17 | #60 Mike Trube | 3:28:48 |
| 18 | #59 Mark Lungren | 3:28:49 |
| 19 | #22 Mike Williams | 0:00:00 |
K1 Women's Sea Kayak | ||
| 1 | #27 Science is Fun | 2:47:00 |
| 2 | #28 Yolandea Wood | 2:51:35 |
| 3 | #72 Cyndie Guffey | 3:01:15 |
| 4 | #32 Legal Bug | 3:02:20 |
| 5 | #26 Keep It Clean!!! H2O | 3:06:45 |
| 6 | #62 Team TSG | 3:08:10 |
| 7 | #25 Rabbit | 3:19:56 |
| 8 | #63 MR 340 Veteran's | 0:00:00 |
K1 Men's Open | ||
| 1 | #69 Rapid | 2:26:30 |
| 2 | #74 Ofir | 3:13:35 |
| 3 | #81 Lior | 3:13:45 |
| 4 | #80 JJ | 3:22:45 |
| 5 | #79 Glen Patterson | 3:22:47 |
K1 Women's Open | ||
| 1 | #30 Ode to Joy | 2:35:45 |
| 2 | #31 Mary Mierkowski | 2:53:55 |
| 3 | #70 Fish Food | 3:08:40 |
| 4 | #29 Havens #2 | 3:17:04 |
K2 Women's Open | ||
| 1 | #33 Raney/Johnson | 3:00:06 |
K2 Mixed Open | ||
| 1 | #42 KK Pirates | 2:35:10 |
| 2 | #12 Doggy Paddlers | 2:48:50 |
Race for the Rivers:
C1 Men's Solo Canoe | ||||
| 1 | #44 Leaky Canoe | 4:57:13 | 2:53:56 | 7:51:09 |
| 2 | #73 Mike Rechlin | 0:00:00 | 2:53:11 | 2:53:11 |
C2 Men's Touring Canoe | ||||
| 1 | #66 Aquaholics | 4:34:25 | 2:41:20 | 7:15:45 |
C2 Mixed Touring Canoe | ||||
| 1 | #53 Team Vollmar | 5:34:16 | 3:29:01 | 9:03:17 |
K1 Men's Sea Kayak | ||||
| 1 | #39 Rob Raucci | 4:18:00 | 2:37:29 | 6:55:29 |
| 2 | #61 Whatagain? | 4:40:30 | 2:45:13 | 7:25:43 |
| 3 | #34 Bradley Bauer | 4:54:28 | 2:53:30 | 7:47:58 |
| 4 | #35 Phelps County Happy Hands 2 | 5:27:27 | 3:12:22 | 8:39:49 |
| 5 | #38 Phelps County Happy Hands | 5:28:26 | 3:12:59 | 8:41:25 |
| 6 | #37 Jim Lott | 4:59:24 | ||
| 7 | #40 Corps of Discovery II | 5:47:18 | ||
| 8 | #36 Hellbenders | 0:00:00 | ||
K1 Women's Sea Kayak | ||||
| 1 | #41 Team Linda Lee | 4:36:05 | 2:43:16 | 7:19:21 |
| 2 | #43 Paddle Cat | 6:24:23 | ||
K1 Men's Open | ||||
| 1 | #77 IBeProFun | 4:12:40 | 2:36:15 | 6:48:55 |
| 2 | #47 Team Meriwether | 4:33:01 | 2:40:47 | 7:13:48 |
| 3 | #46 Can't Turn Back | 5:37:10 | 3:15:30 | 8:52:40 |
| 4 | #45 Epic Adventure | 5:20:09 | 3:41:14 | 9:01:23 |
| 5 | #54 Lucky 13 | 4:03:31 | ||
K1 Women's Open | ||||
| 1 | #78 GoJo | 4:47:10 | 3:03:13 | 7:50:23 |
| 2 | # Samantha Loepker | 6:23:49 | 3:45:30 | 10:09:19 |
K2 Women's Open | ||||
| 1 | #49 The Go Girls | 4:14:38 | 2:36:54 | 6:51:32 |
| 2 | #15 River Debris | 4:58:40 | 3:01:44 | 8:00:24 |
2008 Results
2007 Results
2007 Race Results Big things in the works for this year! Kick-off planning meeting on Feb 13. Let us know if you want to get... http://t.co/I8ptOi41
06:49 PM Feb 5th
Planning! Set August 25 on your calendar for the Race for the Rivers 2012 festival. Add the 26th if you are... http://t.co/RPe3tQ2B
03:09 PM Jan 23rd
TPI, one of our original sponsors and a friend of the Greenway Network is giving away some great free travel mugs... http://t.co/Kv5MxSoP
03:16 PM Dec 28th

