2025 Race For the Rivers Results
Pledge Leader
| Rank | Team Name | Paddler(s) | $ Raised |
|---|---|---|---|
| 1 | Team Milyo | Lynn Milyo | $835 |
K2 Mixed Open
| Rank | Boat # | Team Name | Paddler(s) | Time |
|---|---|---|---|---|
| 123 | Rolllin' on the River | Jeff Aleksic Amy Grove | ||
| 122 | La Vida Loca! | Alma Hopkins Bryan Hopkins |
C2 Mixed Touring Canoe
| Rank | Boat # | Team Name | Paddler(s) | Time |
|---|---|---|---|---|
| 121 | Team Martin | Kathryn Martin Michael Martin |
Team Division
| Rank | Boat # | Team Name | Paddler(s) | Time |
|---|---|---|---|---|
| 127 | Big Muddy Adventures | Roo Yawitz Natalie Rolwes Eliza Yawitz |
C2 Men's Competition Cruiser
| Rank | Boat # | Team Name | Paddler(s) | Time |
|---|---|---|---|---|
| 125 | Polo Pool Paddlers | Tom Ryan Romondo Davis |
K1 Men's Sea Kayak
| Rank | Boat # | Team Name | Paddler(s) | Time |
|---|---|---|---|---|
| 115 | Crank Bait | Scott Kendrick | ||
| 114 | Team Key | Joshua Key | ||
| 112 | Lauf | Cameron Lauf | ||
| 113 | Race Owl | Jon Marble | ||
| 111 | Team Pullman | Ryan Pullman | ||
| 128 | Team Szachnieski | Jason Szachnieski |
K1 Women's Sea Kayak
| Rank | Boat # | Team Name | Paddler(s) | Time |
|---|---|---|---|---|
| 106 | Conway | Meaghan Conway | ||
| 108 | Big Bertha | Amber Horne | ||
| 109 | Chips All In | Stacy Kistler | ||
| 105 | All Oar Nothing | Julie Nagle | ||
| 110 | Double Oar Nothing | Beth Shipp | ||
| 107 | Green Bean | Lindsay Walton |
K1 Men's Open
| Rank | Boat # | Team Name | Paddler(s) | Time |
|---|---|---|---|---|
| 117 | Heinrich | Doug Heinrich | ||
| 118 | Sea Dog | Francois Lavere | ||
| 116 | Nutter | Joshua Nutter | ||
| 119 | Team Smyth | Ben Smyth | ||
| 120 | Team Strohbeck | Carl Strohbeck |
K1 Women's Open
| Rank | Boat # | Team Name | Paddler(s) | Time |
|---|---|---|---|---|
| 101 | Bocky | Allison Bock | ||
| 100 | Team Driscoll | Carrie Driscoll | ||
| 103 | Team Hageman | Sue Hageman | ||
| 102 | Nature Quest Kayaking | Shawn Ledbetter | ||
| 104 | Team Milyo | Lynn Milyo |
K2 Men's Sea Kayak
| Rank | Boat # | Team Name | Paddler(s) | Time |
|---|---|---|---|---|
| 126 | Courtney2 | Chad Courtney Jon Courtney |
K2 Men's Open
| Rank | Boat # | Team Name | Paddler(s) | Time |
|---|---|---|---|---|
| 124 | Fletcher and Frisch | Dan Frisch Eli Fletcher |
K1 Men's Sea Kayak
| Rank | Boat # | Team Name | Paddler(s) | Time |
|---|---|---|---|---|
| 326 | Night in the Ruts | David Amelung | ||
| 320 | Team Amidon | Kenneth Amidon | ||
| 316 | Orange Crush | Steve Appier | ||
| 322 | Team Byrne | Paul Byrne | ||
| 318 | Fingerhut | Mark Fingerhut | ||
| 328 | Snorkie | Hogan Haake | ||
| 325 | Imanidiot | Chris Hollingsworth | ||
| 323 | Team Lesthaeghe | David Lesthaeghe | ||
| 324 | Captain Parr | Jerry Parr | ||
| 327 | Team Schell | Luke Schell | ||
| 321 | Team Short | Joe Short | ||
| 317 | 1167 | Dennis Smith | ||
| 319 | Team White | Stephen White |
K1 Women's Sea Kayak
| Rank | Boat # | Team Name | Paddler(s) | Time |
|---|---|---|---|---|
| 306 | Tighty Whitey | Rachel Bardot | ||
| 307 | Katness | Carrie Elliott | ||
| 312 | Nomad Denise | Denise Damon | ||
| 305 | Team Flynn | Heather Flynn | ||
| 308 | Honey Bee | Kellie Jury | ||
| 311 | Team Payne | Colie Payne | ||
| 309 | Pollihan | Madison Pollihan | ||
| 304 | Queen Bee | Stacy Rasco | ||
| 310 | Varner | Amanda Varner |
K1 Men's Open
| Rank | Boat # | Team Name | Paddler(s) | Time |
|---|---|---|---|---|
| 315 | Hippostick Paddles | Steve Dullack | ||
| 334 | Team Graetz | Thomas Graetz | ||
| 332 | Team Hagenhoff | Mark Hagenhoff | ||
| 330 | Behind those guys | David Myers | ||
| 333 | Do it for dale | Alan Schleipmen | ||
| 329 | Black Mamba | Tom Selva | ||
| 331 | Team Wagner | Nicholas Wagner |
SUP Men's Stand Up Paddle
| Rank | Boat # | Team Name | Paddler(s) | Time |
|---|---|---|---|---|
| 201 | Young Man Besselman | Andy Besselman | ||
| 202 | Team Larsen | Ozzy Larsen | ||
| 203 | Pollihan | John Pollihan | ||
| DNS | CAN MAN | Dan Streiker |
C1 Men's Solo Canoe
| Rank | Boat # | Team Name | Paddler(s) | Time |
|---|---|---|---|---|
| 313 | Old Man Besselman | Jerry Besselman | ||
| 314 | Canoes of Fire | Tim Cushman |
K1 Women's Open
| Rank | Boat # | Team Name | Paddler(s) | Time |
|---|---|---|---|---|
| 302 | Team Byrne | Veronica Byrne | ||
| 300 | Paddlin' Petie | Petie Holder | ||
| 303 | Moonrock | Cora Johnson | ||
| 301 | Jasmanian Devil | Krista Moramarco |
K2 Men's Sea Kayak
| Rank | Boat # | Team Name | Paddler(s) | Time |
|---|---|---|---|---|
| 338 | 50 Shades of Awesome | David Gossett Joe Braun |
K2 Men's Open
| Rank | Boat # | Team Name | Paddler(s) | Time |
|---|---|---|---|---|
| 340 | Team Awesome | Michael Allen Ryan Burton |
K2 Women's Sea Kayak
| Rank | Boat # | Team Name | Paddler(s) | Time |
|---|---|---|---|---|
| 335 | Lost Marbles | Elizabeth Lynch Emily Hill |
K2 Women's Open
| Rank | Boat # | Team Name | Paddler(s) | Time |
|---|---|---|---|---|
| 337 | Zazzzu | Joan Twillman Carol Heddinghaus | ||
| 336 | BABS | Elizabeth White Jaeme Simmons |
K2 Mixed Open
| Rank | Boat # | Team Name | Paddler(s) | Time |
|---|---|---|---|---|
| 339 | MOc2 | Lynn Harris Larry Long |
Team Division
| Rank | Boat # | Team Name | Paddler(s) | Time |
|---|---|---|---|---|
| 342 | What Four | Dotty Merritt Scott Merritt Andrew Wikstrom Jackie Dryden | ||
| 341 | Dirty McMurty's | Eric Turcotte Nathan Williams Mark Fish |