Roster
Race for the Rivers
The list is growing. Pledge for any of the racers below. Or do you think you're up to the challenge yourself?
Register to race or ride and show your commitment to clean water!
Race for the Rivers - 20 miles
K1 Men's Open (1)
|
|
Race for the Rivers - 40 miles
C2 Men's Competition Cruiser (1)
|
|
![]() |
![]() |
![]() |
| C1 Men's Solo Canoe | ||
| C1 Women's Solo Canoe | ||
| C2 Men's Touring Canoe | ||
| C2 Women's Touring Canoe | ||
| C2 Mixed Touring Canoe | ||
| C2 Men's Competition Cruiser | ||
| C2 Women's Competition Cruiser | ||
| C2 Mixed Competition Cruiser | ||
| K1 Men's Sea Kayak | ||
| K1 Women's Sea Kayak | ||
| K1 Men's Open | ||
| K1 Women's Open | ||
| K2 Men's Open | ||
| K2 Women's Open | ||
| K2 Mixed Open | ||
| Pedal Drive Men's Solo | ||
| Pedal Drive Women's Solo | ||
| Pedal Drive Mixed Tandem | ||
| Pedal Drive Men's Tandem | ||
| Pedal Drive Women's Tandem | ||
| Voyageur Canoe | ||
| Stand Up Paddle (SUP) | ||
| K2 Men's Sea Kayak | ||
| K2 Women's Sea Kayak | ||
| K2 Mixed Sea Kayak |
News and Updates



